Documents
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Market value/stamp Duty Rates for the year 2025 in respect of District Srinagar. | 01/01/2025 | View (9 MB) | 
| District Survey Report of District Srinagar 2024. | 27/09/2024 | View (8 MB) | 
| Market Value/ Stamp Duty Rates for the year 2024 in respect of District Srinagar. | 30/12/2023 | View (9 MB) | 
| Market Value Guidelines of Urban Plots-2023 | 03/01/2023 | View (1 MB) | 
| Market Value Guidelines of Urban Built Properties-2023 | 31/12/2022 | View (8 MB) | 
| Market Value Guidelines of Rural Areas-2023 | 30/12/2022 | View (2 MB) | 
| Land Rates 2022 | 31/12/2021 | View (7 MB) | 
| Land / Structure Rates – 2021 | 31/12/2020 | View (6 MB) | 
| Polling Stations Falling in Vacant Municipal Wards of Srinagar Municipal Coporation | 28/11/2020 | View (512 KB) | 
| Setting up of Polling Stations & tentative requirement of ballot boxes for simultaneous Panchayat By-election & DDC Elections 2020 in respect of District Srinagar | 18/11/2020 | View (551 KB) | 
 
                                                 
                            