| Emergency | |
| Police | 100 |
| Fire | 101 |
| Ambulance | 102 |
| Social Support | |
| Women Helpline | 181 |
| Child Helpline | 1098 |
| Senior Citizens | 14567 |
| Tele-MANAS | 14416 |
| Nasha Mukt | 14446 |
| Cyber Crime | |
| Cyber Crime |
1930 |
| District Control Room | 2483651 / 2457543 / 2457552 |
| Telecom | |
| G.M. Telecom | 91-194-2474090 / 91-194-2474141 (Fax) |
| Dy. G.M. | 91-194-2481455 |
| Dy. G.M. | 91-194-2452299 |
| D.E. Phone | 91-194-2500022 / 91-194-2500166 |
| D.E. Phone | 91-194-2452117 |
| D.E. ( OCB) | 91-194-2476161 |
| D.E. | 91-194-2452700 |
| D.E. Mobiles | 91-194-2481670 |
| SDO Phones | 91-194-2310773 / 91-194-2310961 |
| Municipality | |
| Private Secretary | 91-194-2476931 |
| Joint Commissioner | 91-194-2472678 |
| Health Officer | 91-194-2450620 |
| Secretary | 91-194-2455136 |
| LCMA | |
| Personal Assistant | 91-194-2462881 |
| Secretary | 91-194-2464016 |
| SDA | |
| Deputy Director Land Management | 91-194-2490443 |
| Secretary | 91-194-2493221 |
| Education | |
| Director Colleges | 91-194-2479584 |
| Chief Education Officer | 91-194-2476854 |
| Hospitals | |
| SMHS | 91-194-2452013 , 91-194-2479063 |